濾光片 |
Semrock濾光片:
熒光顯微鏡用濾光片組/激光分析用濾光片及鏡片/拉曼光譜用濾光片
Semrock公司隸屬于美國(guó)的IDEX集團(tuán)。在高品質(zhì)光學(xué)濾光片和鍍膜領(lǐng)域被公認(rèn)為世界的領(lǐng)導(dǎo)者。它可提供各種標(biāo)準(zhǔn)和客戶定制的光學(xué)器件,包括窄帶濾光片、高通、低通濾光片,中性衰減片,二向色鏡濾光片等,具有極窄的帶寬和極佳的截止深度,透反效率>90%,在高濕環(huán)境下使用光學(xué)性能同樣得到保證。
Semrock濾光片國(guó)內(nèi)庫(kù)存查詢
下載2021版Semrock濾光片中文產(chǎn)品資料
訪問(wèn)美國(guó)Semrock濾光片公司網(wǎng)站
Andover濾光片 / Asahi濾光片 / DELTA濾波片
BrightLine熒光濾光片組
BrightLine熒光濾光片擁有多項(xiàng)并屢獲殊榮,它可以顯著提升用戶和OEM廠商的顯微鏡及分析設(shè)備的性能,既提供非常卓越的通帶透過(guò)率,也提供了優(yōu)的帶外截止效果,從而得到亮的圖像。新的里程碑式的創(chuàng)新是可調(diào)式 VersaChrome帶通濾光片的產(chǎn)品線,該產(chǎn)品僅使用5個(gè)濾光片就可以覆蓋全部的可見(jiàn)光譜。
拉曼濾光片
Semrock擁有齊全的拉曼濾光片,其譜線擁有市場(chǎng)上銳利的邊緣。使用值得信賴的RazorEdge截至濾光片、 RazorEdge二向色性濾光片和StopLine陷波濾光片,您可以探測(cè)小的拉曼位移。您還可以使用我們的LaserMux濾光片來(lái)合并或分離激光光束,使用MaxLine激光線濾光片來(lái)凈化您的窄帶激光線。
激光分析設(shè)備濾光片
Semrock專為激光相關(guān)的分析設(shè)備設(shè)計(jì)制作的濾光片產(chǎn)品具備極高的激光損壞閾值和五年質(zhì)量保證。MaxMirro超寬帶反射鏡具有市場(chǎng)上高的反射系數(shù),MaxDiode半導(dǎo)體激光器消雜濾光片提供了優(yōu)越的雜聲消除,從而得到干凈的激光輸出。
熒光顯微鏡使用的濾波片組: | |
1)單一帶寬的顯微鏡濾波片組 | |
比傳統(tǒng)的顯微鏡濾波片組更為耐用,且有較高的對(duì)比度。即使清洗,也不會(huì)損壞濾波片。主要包括:高性能的熒光濾波片組,是熒光顯微成像的產(chǎn)品;高性價(jià)比的熒光濾波片組,考慮到客戶的預(yù)算要求而推出的;激光顯微鏡用的濾波片組,更適合現(xiàn)在流行的全固態(tài)激光器;“FISH”鏡片組適合在獨(dú)立的臨床測(cè)試中使用,可以加倍測(cè)量速度;量子點(diǎn)濾波片組,適合在測(cè)量量子點(diǎn)納米晶體時(shí)使用;熒光共振能量轉(zhuǎn)移(FRET)濾波片組 | |
2)多帶寬的顯微鏡濾波片組 | |
比傳統(tǒng)的顯微鏡濾波片組更為耐用,且有較高的對(duì)比度。即使清洗,也不會(huì)損壞濾波片。主要包括:“完整的多帶寬”濾波片組,配有多帶寬發(fā)射器,雙折射濾波片,發(fā)射器濾波片等;:“完整的多帶寬”激光濾波片組,更適合現(xiàn)在流行的全固態(tài)激光器;“pinkel”濾波片組,配有單帶寬的發(fā)生器濾波片,多帶寬的雙折射和發(fā)生器濾波片;“Sedat”濾光片組,配有單帶寬的發(fā)生器和發(fā)射器濾波片和二相色鏡;與FISH系列結(jié)合的濾波片組,特別適合多色同時(shí)成像。 | |
3)激光顯微鏡濾波片組 | |
比傳統(tǒng)的顯微鏡濾波片組更為耐用,且有較高的對(duì)比度。即使清洗,也不會(huì)損壞濾波片,特別適合現(xiàn)在流行的全固態(tài)激光器顯微系統(tǒng)的使用。主要包括:?jiǎn)尾◣У募す馄鳛V波片組;多波帶的激光濾波片組;激光器多波帶“Pinkel”濾波片組;激光多波帶“Sedat”濾波片組 | |
4)顯微鏡濾波片鏡架 | |
可提供多種孔徑大小的鏡架,也可根據(jù)客戶的具體要求定制。 | |
熒光顯微鏡使用的單一濾波片: | |
1)帶通和高通和低通濾波片 | |
比傳統(tǒng)的顯微鏡濾波片更為耐用,且有較高的對(duì)比度。即使清洗,也不會(huì)損壞濾波片。產(chǎn)品主要包括:?jiǎn)螏拵V波片,特別適合熒光測(cè)量,能夠同時(shí)提供測(cè)量光譜和ASC數(shù)據(jù)文件;熒光高通和低通濾波片;多帶寬帶通濾波片 | |
2)多光子熒光濾波片 | |
高性能的多光子熒光濾波片廣泛應(yīng)用在有兩個(gè)波段范圍內(nèi)的領(lǐng)域。濾波片可適應(yīng)熒光染料的波長(zhǎng)范圍。在正入射時(shí),這些新型的發(fā)射器發(fā)射的通頻帶太寬,導(dǎo)致了濾波片變成了透明的,而原來(lái)的多光子熒光濾波片是淺黃色的。長(zhǎng)波通的二色鏡的反射頻帶也很寬,像是一個(gè)反射鏡。所以,多光子熒光濾波片能夠?qū)Σ煌秶墓馓峁┮粋(gè)高質(zhì)量的透過(guò)率和反射率。 | |
3)45°入射的二向色鏡 | |
Semrock擁有45°入射的二向色鏡,該二向色鏡具有極高的反射率和透過(guò)率,且對(duì)偏振特性不敏感,可以極大的提高信噪比。該產(chǎn)品廣泛應(yīng)用在普通的寬光譜光源、激光光源和熒光顯微鏡和熒光設(shè)備中。 | |
4)45°入射的多色二向色鏡 | |
除提供普通的二向色鏡,Semrock也提供性能優(yōu)良的多色二向色鏡。 |
Semrock激光分析用濾光片及鏡片 |
|
帶通濾波片 | |
產(chǎn)品主要包括:各種常用激光波長(zhǎng)的濾波片;激光二極管用的濾波片;單帶通的濾波片,可提供各種用于熒光成像的單帶通濾波片;多帶通濾波片;汞燈帶通濾波片;近紅外帶通濾波片 | |
高/低通濾波片 | |
產(chǎn)品主要包括:提供高分辨率的Razor Edge系列的高通濾波片;提供高分辨率的Razor Edge系列的低通濾波片;用于激光器的普通高通濾波片;BrightLine系列的普通熒光濾波片 | |
陷波濾波片 | |
產(chǎn)品主要包括:StopLine系列薄膜單陷波濾波片,同時(shí)還提供2,3,4陷波的濾波片 | |
45°二色分束鏡 | |
產(chǎn)品主要包括:?jiǎn)紊蛏R和多色二向色鏡 | |
偏振濾波片 | |
產(chǎn)品主要包括:既有極高的偏振比又有很寬帶寬的偏振帶通濾波片,在全世界廠商中,只有Semrock能夠提供此類產(chǎn)品;同時(shí)Semrock還開(kāi)發(fā)出多種規(guī)格的濾波片鏡架,可方便地裝卡各種濾波片。 | |
激光器腔鏡 | |
MaxMirror超寬帶通的激光器腔鏡。 |
Semrock拉曼光譜用濾光片 |
|
瑞利濾波片 | |
其產(chǎn)品主要包括:RazorEdge系列的高通拉曼濾波片,按照“傳輸寬度”和“邊沿寬度”可分三個(gè)級(jí)別“E”“U”“S”;RazorEdge 系列的低通拉曼濾波片,按照“傳輸寬度”和“邊沿寬度”可分三個(gè)級(jí)別“U”“S”;EdgeBasic系列的高性價(jià)比的高通濾波片。 | |
帶通清潔的濾波片 | |
從紫外到近紅外波段,該系列產(chǎn)品都可以提供一個(gè)極高的透過(guò)率。產(chǎn)品主要包括:MaxLine系列激光產(chǎn)品濾波片,提高了激光的利用率;MaxDiode系列半導(dǎo)體激光器清潔濾波片 | |
陷波濾波片 | |
其產(chǎn)品可分為包括單陷波和多陷波濾波片。StopLine系列單陷波濾波片按照通帶范圍激光截止水平和陷波帶寬可分為“E”“U”“S”三級(jí)。StopLine列多陷波濾波片包括2、3、4陷波,來(lái)滿足客戶的需求,主要應(yīng)用在:基于激光的熒光儀器;共焦多光子顯微鏡;分析和醫(yī)療激光系統(tǒng) | |
45°入射激光二色鏡 | |
產(chǎn)品主要包括:RazorEdge二向色鏡,在45°入射時(shí),反射標(biāo)準(zhǔn)的激光,而通過(guò)拉曼位移得到的波長(zhǎng)較長(zhǎng)的光通過(guò);BrightLine系列45°入射角的二色分束鏡是特別為熒光成像的激光器設(shè)計(jì)的。在激光器波長(zhǎng)范圍內(nèi),它的反射率可高達(dá)98%,平均偏振>93%,在遠(yuǎn)之900-1200nm的通帶內(nèi),它的透過(guò)率高達(dá)94%;LaserMUX濾波片在45°入射時(shí),能夠有效的集束和分光。 |
高通拉曼濾光片有以下型號(hào):
LP02-224R-25
LP02-248RS-25
LP02-257RU-25
LP02-257RS-25
LP02-266RU-25
LP02-266RS-25
LP02-325RU-25
LP02-325RS-25
LP02-355RU-25
LP02-355RS-25
LP02-364RU-25
LP02-364RS-25
LP02-442RU-25
LP02-442RS-25
LP02-458RU-25
LP02-458RS-25
LP02-473RU-25
LP02-473RS-25
LP02-488RU-25
LP02-488RS-25
LP02-514RU-25
LP01-514RS-25
LP03-532RU-25
LP03-532RS-25
LP02-568RU-25
LP02-568RS-25
LP02-633RU-25
LP02-633RS-25
LP02-647RU-25
LP02-647RS-25
LP02-664RU-25
LP02-664RS-25
LP01-780RU-25
LP01-780RS-25
LP02-785RU-25
LP02-785RS-25
LP02-808RU-25
LP02-808RS-25
LP02-830RU-25
LP02-830RS-25
LP01-976RU-25x5
LP02-980RU-25
LP02-980RS-25
LP02-1064RU-25
LP02-1064RS-25
拉曼二向色鏡有以下型號(hào):
LPD01-488RU-25
LPD01-488RS-25
LPD01-532RU-25
LPD01-532RS-25
LPD01-633RU-25
LPD01-633RS-25
LPD01-785RU-25
LPD01-785RS-25
陷波濾光片有以下型號(hào):
NF02-405U-25
NF02-405S-25
NF01-442U-25
NF02-442S-25
NF01-488U-25
NF01-514U-25
NF01-526U-25
NF01-532U-25
NF02-532S-25
NF01-568U-25
NF01-594U-25
NF01-633U-25
NF02-633S-25
NF01-785U-25
NF01-808U-25
NF01-830U-25
NF01-488/532-25x5.0
NF01-488/543-25x5.0
NF01-488/635-25.4x6.0-D
NF01-488/647-25x5.0
NF01-543/647-25x5.0
NF01-568/638-25x5.0
NF01-568/647-25x5.0
NF01-594/638-25x5.0
NF01-405/488/568-25x3.5
NF01-488/532/635-25x5.0
NF01-405/488/532/635-25x5.0
NF01-405/488/561/635-25x5.0
熒光濾光片有以下型號(hào):
FF01-280/20-25
FF01-300/LP-25
FF01-310/SP-25
FF01-320/40-25
FF01-335/7-25
FF01-340/26-25
FF01-341/LP-25
FF01-355/40-25
FF01-357/44-25
FF01-370/36-25
FF01-377/50-25
FF01-379/34-25
FF01-386/23-25
FF01-387/11-25
FF01-395/11-25
LD01-405/10-12.5
FF01-406/15-25
FF01-409/LP-25
FF01-417/60-25
FF01-427/10-25
FF01-435/40-25
FF01-438/24-25
FF01-439/154-25
FF01-440/40-25
FF01-442/46-25
FF01-445/20-25
FF02-447/60-25
FF01-457/50-25
FF01-460/80-25
FF01-465/30-25
FF01-470/22-25
FF01-472/30-25
FF01-474/23-25
FF01-475/20-25
FF01-475/28-25
FF01-475/42-25
FF01-475/50-25
FF01-475/64-25
FF01-482/35-25
FF01-483/32-25
FF01-485/20-25
FF01-485/70-25
FF01-488/6-25
FF01-494/20-25
FF01-494/41-25
FF01-500/15-25
FF01-500/24-25
FF01-500/LP-25
FF01-504/12-25
FF01-510/10-25
FF01-510/84-25
FF01-513/17-25
FF01-514/30-25
FF01-514/LP-25
FF01-520/15-25
FF01-520/35-25
FF01-525/15-25
FF01-525/20-25
FF01-525/26-25
FF01-525/30-25
FF01-525/50-25
FF01-528/38-25
FF01-529/24-25
FF01-529/28-25
FF01-530/200-25-D
FF01-531/22-25
FF01-531/40-25
FF01-534/30-25
FF01-534/42-25
FF01-536/40-25
FF01-537/26-25
FF01-540/15-25
FF01-542/27-25
FF01-542/50-25
FF01-543/22-25
FF01-550/220-25
FF01-554/211-25
FF01-556/20-25
FF01-560/14-25
FF01-560/25-25
FF01-562/40-25
FF01-567/15-25
FF01-575/15-25
FF01-575/25-25
FF01-579/34-25
FF01-580/14-25
FF01-580/60-25-D
FF01-582/15-25
FF01-582/75-25
FF01-583/22-25
FF01-583/120-25
FF01-585/29-25
FF01-585/40-25
FF01-587/11-25
FF01-588/21-25
FF01-589/15-25
FF01-590/10-25
FF01-590/20-25
FF01-593/40-25
FF01-600/14-25
FF01-605/15-25
FF01-607/36-25
FF01-609/152-25
FF01-617/73-25
FF01-620/14-25
FF01-624/40-25
FF01-625/15-25
FF01-625/26-25
FF01-628/40-25
FF01-629/53-25
FF01-630/20-25
FF01-632/22-25
LD01-640/8-12.5
FF01-640/14-25
FF01-650/13-25
FF01-655/15-25
FF01-655/40-25
FF01-660/13-25
FF01-670/30-25
FF01-675/SP-25
FF01-676/29-25
FF01-680/13-25
FF01-680/26-25
FF01-680/SP-25
FF01-684/24-25
FF01-685/40-25
FF01-692/40-25
FF01-697/75-25-D
FF01-700/13-25
FF01-710/40-25
FF01-716/40-25
FF01-720/13-25
FF01-725/150-25
FF01-740/13-25
FF01-750/SP-25
FF01-760/12-25
FF01-775/46-25
FF01-780/12-25
FF01-785/62-25
FF01-794/160-25
FF01-800/12-25
FF01-820/12-25
FF01-839/270-25
FF01-840/12-25
BrightLine二向色鏡有以下型號(hào):
FF310-Di01-25x36
FF409-Di02-25x36
FF458-Di01-25x36
FF495-Di02-25x36
FF500-Di01-25x36
FF506-Di02-25x36
FF510-Di01-25x36
FF520-Di01-25x36
FF555-Di02-25x36
FF560-Di01-25x36
FF562-Di02-25x36
FF593-Di02-25x36
FF650-Di01-25x36
FF655-Di01-25x36
FF660-Di01-25x36
FF665-Di01-25x36
FF669-Di01-25x36x3.0
FF670-SDi01-25x36
FF685-Di01-25x36
FF735-Di01-25x36
FF740-Di01-25x36
FF741-Di01-25x36
熒光濾光片組的選擇:
Fluorophore | Peak Absorption Wavelength (nm) | Peak Emission Wavelength (nm) | Recommended Filter Sets |
1,8-ANS | 372 | 477 | Click to view sets |
2-dodecylresorufin-lipid | 582 | 595 | Click to view sets |
4-methylumbelliferone | 357 | 441 | Click to view sets |
5-carboxy-2,7-dichlorofluorescein | 500 | 525 | Click to view sets |
5-carboxynapthofluorescein (pH 10) | 555 | 615 | Click to view sets |
5-FAM (5-carboxyfluorescein) | 492 | 518 | Click to view sets |
5-ROX (carboxy-X-rhodamine) | 578 | 604 | Click to view sets |
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 | Click to view sets |
6-carboxyrhodamine 6G | 525 | 555 | Click to view sets |
6-JOE | 520 | 548 | Click to view sets |
7-AAD (7-aminoactinomycin D) | 548 | 648 | Click to view sets |
7-amino-4-methylcoumarin (AMC) | 346 | 442 | Click to view sets |
7-hydroxy-4-methylcoumarin | 360 | 442 | Click to view sets |
ACMA (9-amino-6-chloro-2-methoxyacridine) | 419 | 483 | Click to view sets |
Acridine Orange (+DNA) | 502 | 526 | Click to view sets |
Acridine Orange (+RNA) | 460 | 650 | Click to view sets |
Acridine Yellow | 470 | 550 | Click to view sets |
Alexa Fluor 350 | 343 | 441 | Click to view sets |
Alexa Fluor 405 | 401 | 422 | Click to view sets |
Alexa Fluor 430 | 431 | 541 | Click to view sets |
Alexa Fluor 488 | 499 | 520 | Click to view sets |
Alexa Fluor 500 | 503 | 525 | Click to view sets |
Alexa Fluor 514 | 518 | 543 | Click to view sets |
Alexa Fluor 532 | 534 | 553 | Click to view sets |
Alexa Fluor 546 | 556 | 572 | Click to view sets |
Alexa Fluor 555 | 553 | 565 | Click to view sets |
Alexa Fluor 568 | 579 | 603 | Click to view sets |
Alexa Fluor 594 | 590 | 618 | Click to view sets |
Alexa Fluor 633 | 631 | 647 | Click to view sets |
Alexa Fluor 635 | 633 | 648 | Click to view sets |
Alexa Fluor 647 | 653 | 668 | Click to view sets |
Alexa Fluor 660 | 663 | 691 | Click to view sets |
Alexa Fluor 680 | 679 | 702 | Click to view sets |
Alexa Fluor 700 | 696 | 719 | Click to view sets |
Alexa Fluor 750 | 751 | 776 | Click to view sets |
AMCA (Aminomethylcoumarin) | 350 | 448 | Click to view sets |
AmCyan1 | 458 | 489 | Click to view sets |
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 | Click to view sets |
APC | 651 | 660 | Click to view sets |
APC (Allophycocyanin) | 651 | 660 | Click to view sets |
Aqua 431 | 430 | 478 | Click to view sets |
AsRed 2 | 576 | 592 | Click to view sets |
ATTO 390 | 392 | 477 | Click to view sets |
ATTO 425 | 436 | 484 | Click to view sets |
ATTO 465 | 453 | 507 | Click to view sets |
ATTO 488 | 500 | 525 | Click to view sets |
ATTO 495 | 495 | 527 | Click to view sets |
ATTO 520 | 516 | 538 | Click to view sets |
ATTO 532 | 501 | 545 | Click to view sets |
ATTO 550 | 553 | 576 | Click to view sets |
ATTO 565 | 563 | 592 | Click to view sets |
ATTO 590 | 594 | 624 | Click to view sets |
ATTO 594 | 601 | 624 | Click to view sets |
ATTO 633 | 629 | 658 | Click to view sets |
ATTO 635 | 635 | 658 | Click to view sets |
ATTO 647 | 644 | 670 | Click to view sets |
ATTO 647N | 645 | 668 | Click to view sets |
ATTO 655 | 663 | 683 | Click to view sets |
ATTO 680 | 680 | 700 | Click to view sets |
ATTO 700 | 699 | 719 | Click to view sets |
ATTO 725 | 727 | 754 | Click to view sets |
ATTO 740 | 740 | 764 | Click to view sets |
AzamiGreen | 494 | 505 | Click to view sets |
BCECF (pH 5.5) | 481 | 518 | Click to view sets |
BCECF (pH 9.0) | 502 | 528 | Click to view sets |
BD Horizon V450 | 406 | 449 | Click to view sets |
BD Horizon V500 | 410 | 500 | Click to view sets |
BFP (EBFP) | 380 | 440 | Click to view sets |
BOBO-1 | 461 | 484 | Click to view sets |
BOBO-3 | 570 | 605 | Click to view sets |
BODIPY 630/650-X | 625 | 641 | Click to view sets |
BODIPY 650/665-X | 646 | 664 | Click to view sets |
BODIPY FL | 505 | 512 | Click to view sets |
BODIPY FL-MeOH | 502 | 511 | Click to view sets |
BODIPY R6G | 528 | 547 | Click to view sets |
BODIPY TMR-X | 544 | 573 | Click to view sets |
BODIPY TR-X (MeOH) | 544 | 573 | Click to view sets |
BODIPY TR-X phallacidin | 590 | 621 | Click to view sets |
BUV395 - BD Horizon Brilliant Ultraviolet 395 | 348 | 395 | Click to view sets |
BV421 - BD Horizon Brilliant Violet 421 | 407 | 421 | Click to view sets |
BV480 - BD Horizon Brilliant Violet 480 | 440 | 479 | Click to view sets |
Calcein | 494 | 514 | Click to view sets |
Calcium Crimson | 589 | 609 | Click to view sets |
Calcium Green-1 | 507 | 529 | Click to view sets |
Calcium Orange | 589 | 609 | Click to view sets |
Calcofluor White | 351 | 444 | Click to view sets |
Carboxynaphthofluorescein | 599 | 674 | Click to view sets |
Cascade Blue | 401 | 419 | Click to view sets |
Cascade Yellow | 399 | 549 | Click to view sets |
CellTrace BODIPY TR methyl ester | 598 | 625 | Click to view sets |
CellTrace calcein violet | 400 | 452 | Click to view sets |
CellTracker Red CMTPX | 586 | 614 | Click to view sets |
CellTracker Violet BMQC+GSH | 406 | 526 | Click to view sets |
Cerulean | 434 | 473 | Click to view sets |
CFP (ECFP) | 433 | 475 | Click to view sets |
CFP2 | 490 | 510 | Click to view sets |
ChlorophyllA | 480 | 650 | Click to view sets |
Cy2 | 492 | 507 | Click to view sets |
Cy3.5 | 578 | 591 | Click to view sets |
Cy3 | 554 | 566 | Click to view sets |
Cy5.5 | 672 | 690 | Click to view sets |
Cy5 | 649 | 666 | Click to view sets |
Cy7 | 753 | 775 | Click to view sets |
CyQUANT GR-DNA | 502 | 523 | Click to view sets |
DAF-FM-NO | 495 | 519 | Click to view sets |
DAPI | 359 | 461 | Click to view sets |
Dapoxyl | 373 | 579 | Click to view sets |
DDAO | 648 | 657 | Click to view sets |
DEAC | 432 | 472 | Click to view sets |
Dendra2 (Green) | 491 | 507 | Click to view sets |
Dendra2 (Red) | 554 | 569 | Click to view sets |
Di-8-ANEPPS | 467 | 631 | Click to view sets |
DiA | 457 | 586 | Click to view sets |
DiD (DiIC18(5)) - Lipophilic Tracer | 648 | 670 | Click to view sets |
DiFMU-pH 9.0 | 358 | 450 | Click to view sets |
DiI | 551 | 569 | Click to view sets |
DiO | 475 | 500 | Click to view sets |
DiR | 750 | 782 | Click to view sets |
Dronpa | 502 | 516 | Click to view sets |
DsRed | 559 | 583 | Click to view sets |
DsRed-Express | 556 | 584 | Click to view sets |
dTomato | 556 | 582 | Click to view sets |
DY-415 | 418 | 470 | Click to view sets |
DY-505-Phalloidin | 503 | 530 | Click to view sets |
DY-530 | 537 | 560 | Click to view sets |
DY-590 | 582 | 599 | Click to view sets |
DY-630 | 634 | 656 | Click to view sets |
DY-635 | 646 | 670 | Click to view sets |
DY-675 | 675 | 699 | Click to view sets |
DY-781 | 784 | 802 | Click to view sets |
DyLight 350 | 351 | 434 | Click to view sets |
DyLight 405 | 398 | 420 | Click to view sets |
DyLight 549 | 553 | 569 | Click to view sets |
DyLight 594 | 593 | 618 | Click to view sets |
DyLight 633 | 620 | 649 | Click to view sets |
DyLight 649 | 651 | 673 | Click to view sets |
DyLight 680 | 676 | 705 | Click to view sets |
DyLight 750 | 751 | 778 | Click to view sets |
DyLight 800 | 777 | 794 | Click to view sets |
ecliptic pHluorin pH5.5 | 473 | 507 | Click to view sets |
Emerald | 491 | 511 | Click to view sets |
Eosin | 525 | 546 | Click to view sets |
ER-Tracker Blue-White DPX | 372 | 557 | Click to view sets |
Ethidium bromide | 518 | 603 | Click to view sets |
Ethidium homodimer | 527 | 617 | Click to view sets |
evoglow-Bs1 | 449 | 496 | Click to view sets |
FITC (Fluorescein) | 495 | 519 | Click to view sets |
FlAsH-CCPFCC | 511 | 530 | Click to view sets |
Fluo-3 | 506 | 527 | Click to view sets |
Fluo-4 | 494 | 516 | Click to view sets |
Fluorescein dextran | 501 | 524 | Click to view sets |
Fluorescein-pH 8.0 | 489 | 517 | Click to view sets |
Fluoro-Emerald | 494 | 518 | Click to view sets |
Fluoro-Gold | 365 | 418 | Click to view sets |
FluoSpheres Blue fluorescent microspheres | 356 | 414 | Click to view sets |
FluoSpheres Crimson fluorescent microspheres | 620 | 646 | Click to view sets |
FluoSpheres Dark Red fluorescent microspheres | 656 | 683 | Click to view sets |
FluoSpheres Orange fluorescent microspheres | 540 | 559 | Click to view sets |
FluoSpheres Red fluorescent microspheres | 577 | 607 | Click to view sets |
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 | Click to view sets |
FM 1-43 | 473 | 579 | Click to view sets |
FM 4-64 | 505 | 725 | Click to view sets |
Fura Red (high pH) | 572 | 657 | Click to view sets |
Fura-2 (calcium bound) | 336 | 505 | Click to view sets |
Fura-2 (calcium free) | 366 | 515 | Click to view sets |
GFP (EGFP) | 489 | 511 | Click to view sets |
GFPuv | 395 | 509 | Click to view sets |
Gold 525 | 521 | 551 | Click to view sets |
Gold 550 | 551 | 564 | Click to view sets |
Green 496 | 496 | 520 | Click to view sets |
Green 500 | 501 | 524 | Click to view sets |
HcRed1 | 588 | 618 | Click to view sets |
HCS CellMask Red cytoplasmic | 622 | 644 | Click to view sets |
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 | Click to view sets |
HCS LipidTOX Green neutral lipid stain | 498 | 507 | Click to view sets |
HCS LipidTOX Green phospholipidosis | 504 | 536 | Click to view sets |
HCS LipidTOX Red neutral lipid stain | 582 | 616 | Click to view sets |
HCS LipidTOX Red phospholipidosis | 584 | 608 | Click to view sets |
HiLyte Fluor 405 | 403 | 428 | Click to view sets |
HiLyte Fluor 488 | 497 | 526 | Click to view sets |
HiLyte Fluor 555 | 550 | 566 | Click to view sets |
HiLyte Fluor 594 | 592 | 616 | Click to view sets |
HiLyte Fluor 647 | 649 | 673 | Click to view sets |
HiLyte Fluor 680 | 688 | 702 | Click to view sets |
HiLyte Fluor 750 | 750 | 778 | Click to view sets |
Hoechst 33258 | 352 | 455 | Click to view sets |
Hoechst 33342 | 352 | 455 | Click to view sets |
Hoechst 34580 | 392 | 440 | Click to view sets |
ICG | 768 | 807 | Click to view sets |
indo-1 | 346 | 479 | Click to view sets |
IRDye 680 NHS Ester | 683 | 710 | Click to view sets |
IRDye 700Phosphoramidite | 691 | 699 | Click to view sets |
IRDye 800 CW-MeOH | 778 | 801 | Click to view sets |
IRDye 800CW | 775 | 792 | Click to view sets |
IRDye 800CW-NHS Ester | 775 | 792 | Click to view sets |
IRDye 800RS | 787 | 812 | Click to view sets |
JC-1 | 499 | 525 | Click to view sets |
JO-JO-1, JO-PRO-1 | 530 | 544 | Click to view sets |
Keima(pH) | 445 | 625 | Click to view sets |
KFP-Red | 575 | 599 | Click to view sets |
LDS 751 | 560 | 711 | Click to view sets |
LIVE-DEAD Fixable Aqua Dead Cell Stain | 367 | 526 | Click to view sets |
LIVE-DEAD Fixable Blue Dead Cell Stain | 343 | 441 | Click to view sets |
LIVE-DEAD Fixable Far Red Dead Cell Stain | 653 | 668 | Click to view sets |
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 | Click to view sets |
LIVE-DEAD Fixable Near-IR Dead Cell Stain | 752 | 776 | Click to view sets |
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 | Click to view sets |
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 | Click to view sets |
LOLO-1 | 568 | 580 | Click to view sets |
Lucifer yellow | 428 | 544 | Click to view sets |
LysoSensor Blue | 374 | 424 | Click to view sets |
LysoSensor Green | 448 | 502 | Click to view sets |
LysoTracker Blue | 373 | 422 | Click to view sets |
LysoTracker Green | 501 | 509 | Click to view sets |
LysoTracker Red | 573 | 592 | Click to view sets |
LysoTracker Yellow HCK-123 | 488 | 565 | Click to view sets |
Magnesium Green | 507 | 531 | Click to view sets |
Magnesium Orange | 550 | 574 | Click to view sets |
mApple | 566 | 594 | Click to view sets |
Marina Blue | 363 | 461 | Click to view sets |
mBBr+GSH | 394 | 490 | Click to view sets |
mCherry | 587 | 610 | Click to view sets |
Merocyanine 540 | 559 | 579 | Click to view sets |
mHoneyDew | 478 | 562 | Click to view sets |
MitoTracker Deep Red | 641 | 662 | Click to view sets |
MitoTracker Green | 490 | 512 | Click to view sets |
MitoTracker Orange | 551 | 575 | Click to view sets |
MitoTracker Red | 578 | 598 | Click to view sets |
mKate2 | 588 | 633 | Click to view sets |
mKO | 549 | 559 | Click to view sets |
mOrange | 546 | 562 | Click to view sets |
mOrange2 | 551 | 565 | Click to view sets |
mPlum | 589 | 649 | Click to view sets |
mRFP | 555 | 583 | Click to view sets |
mRFP1 | 584 | 700 | Click to view sets |
mRuby | 558 | 605 | Click to view sets |
mStrawberry | 574 | 596 | Click to view sets |
mTangerine | 568 | 585 | Click to view sets |
mTFP1 | 462 | 492 | Click to view sets |
mWasabi | 493 | 509 | Click to view sets |
NBD-X (MeOH) | 467 | 538 | Click to view sets |
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 | Click to view sets |
Nile blue-EtOH | 631 | 660 | Click to view sets |
Nile Red | 551 | 579 | Click to view sets |
Nile red-phospolipid | 553 | 637 | Click to view sets |
Nile red-triglyceride | 510 | 583 | Click to view sets |
OFP | 547 | 567 | Click to view sets |
Orange 552 | 552 | 574 | Click to view sets |
Oregon Green 488 | 498 | 526 | Click to view sets |
Oregon Green 514 | 513 | 532 | Click to view sets |
Pacific Blue | 404 | 455 | Click to view sets |
Pacific Orange | 400 | 551 | Click to view sets |
PerCP | 490 | 677 | Click to view sets |
pHrodo, succinimidyl ester | 560 | 587 | Click to view sets |
Phycoerythrin (R-Phycoerythrin) | 565 | 575 | Click to view sets |
PicoGreen | 502 | 522 | Click to view sets |
PKH67 | 488 | 500 | Click to view sets |
POPO-1 | 433 | 457 | Click to view sets |
